|
LEVEL | AGE | YEAR OF BIRTH | TEAM FEE | Discount before June 15th |
Jr. Team | U13 | 2011-2018 | $200 | $25 |
Sr. Team | U16 | 2007-2010 | $200 | $25 |
LEVEL |
AGE | YEAR OF BIRTH | FEE (*) |
U12 | 10-11 | 2013-2014 | $195 |
U14 | 12-13 | 2011-2012 | $195 |
U16 | 14-15 | 2009-2010 | $195 |
U19 | 16-19 | 2006-2008 | $195 |
LEVEL |
AGE | YEAR OF BIRTH | FEE (*) |
U8 | 6-7 | 2017-2018 | $105 |
U10 | 8–9 | 2015-2016 | $175 |
U12 | 10-11 | 2013-2014 | $195 |
U14 | 12-13 | 2011-2012 | $195 |
U16 | 14-15 | 2009-2010 | $195 |
U19 | 16-19 | 2006-2008 | $195 |
Territory restrictions are in place for Boys Flag. Please confirm your are in the Eagles territory BEFORE registering.