Nepean Eagles Football Club

    2023 Club Progam Offerings and Ages   2023  
                   
  YOB AGE Tackle YOB Flag - Boys Open Flag - Girls Cheer AGE YOB
  2023 0   2023       0 2023
  2022 1   2022       1 2022
  2021 2   2021       2 2021
  2020 3   2020       3 2020
  2019 4   2019       4 2019
  2018 5   2018 U8     5 2018
  2017 6   2017 Mite   Mite 6 2017
  2016 7   2016       7 2016
  2015 8 U10 2015 U10     8 2015
  2014 9 Tyke 2014 Tyke   Tyke 9 2014
  2013 10 U12 2013 U12 U12   10 2013
  2012 11 Mosquito 2012 Mosquito Mosquito   11 2012
  2011 12 U14 2011 U14 U14 Mosquito 12 2011
  2010 13 PeeWee 2010 PeeWee PeeWee   13 2010
  2009 14 U16 2009 U16 U16   14 2009
  2008 15 Bantam 2008 Bantam Bantam Senior 15 2008
  2007 16 U19 2007 U19 U20   16 2007
  2006 17 Midget 2006 Midget Midget   17 2006
  2005 18   2005       18 2005
        2004       19 2004