|
LEVEL | AGE | YEAR OF BIRTH | TEAM FEE | Discount before June 15th |
Jr. Team | U13 | 2011-2018 | $200 | $25 |
Sr. Team | U16 | 2007-2010 | $200 | $25 |
LEVEL | AGE | YEAR OF BIRTH | FEE (*) |
U12 | 11-Oct | 2012-2013 | $175 |
U14 | 13-Dec | 2010-2011 | $175 |
U16 | 14-15 | 2008-2009 | $175 |
U20 | 16-19 | 2005-2007 | $175 |
NOTE: EARLY EAGLE discount of $25 for those registering by March 1st.
All games 5v5 using Football Canada rules
LEVEL |
AGE | YEAR OF BIRTH | FEE (*) |
U8 | 6-7 | 2016-2017 | $95 |
U10 | 8–9 | 2014-2015 | $150 |
U12 | 10-11 | 2012-2013 | $175 |
U14 | 12-13 | 2010-2011 | $175 |
U16 | 14-15 | 2008-2009 | $175 |
U20 | 16-19 | 2005-2007 | $175 |
NOTE: EARLY EAGLE discount of $25 for those registering by March 1st.
Territory restrictions are in place for Boys Flag. Please confirm your are in the Eagles territory BEFORE registering.